Product details
Technical specifications
| Type / stability | 2× stereo amplifier, stable at 4–8Ω |
|---|---|
| Input voltage | 9–16V DC |
| Minimum power output at 4Ω / 14.4V | 4 × 100W RMS at 0.01% THD; 4 × 240W RMS at 0.1% THD |
| Minimum power output at 8Ω / 14.4V | 4 × 100W RMS at 0.01% THD; 4 × 160W RMS at 0.1% THD |
| Bridged power output | 2 × 550W RMS into a 6–8Ω load / 0.1% THD |
| A-weighted SNR at maximum power | >-100dB |
| Frequency response | 12Hz–100KHz (-1dB) |
| Input impedance / sensitivity | 33KΩ; 0.3V–8V |
| Idle current | ±3.0A |
| Thermal / DC protection | 80°C; >9.00Hz |
| Internal fuses | 2 × 30A |
| Dimensions | 64mm × 730mm × 339mm (DST model) |
| Weight | 16.5kg (DST model) |
| Type / stability | 2× stereo amplifier, stable at 4–8Ω |
|---|---|
| Input voltage | 9–16V DC |
| Minimum power output at 4Ω / 14.4V | 4 × 100W RMS at 0.01% THD; 4 × 240W RMS at 0.1% THD |
| Minimum power output at 8Ω / 14.4V | 4 × 100W RMS at 0.01% THD; 4 × 160W RMS at 0.1% THD |
| Bridged power output | 2 × 550W RMS into a 6–8Ω load / 0.1% THD |
| A-weighted SNR at maximum power | >-100dB |
| Frequency response | 12Hz–100KHz (-1dB) |
| Input impedance / sensitivity | 33KΩ; 0.3V–8V |
| Idle current | ±3.0A |
| Thermal / DC protection | 80°C; >9.00Hz |
| Internal fuses | 2 × 30A |
| Dimensions | 64mm × 730mm × 339mm (DST model) |
| Weight | 16.5kg (DST model) |
highly recommend







