Product details
Technical specifications
| Type / stability | Stereo amplifier, stable at 4–8Ω |
|---|---|
| Input voltage | 8–16V |
| Minimum power output at 4Ω / 14.4V | 2 × 100W RMS at 0.01% THD; 2 × 240W RMS at 0.1% THD |
| Minimum power output at 8Ω / 14.4V | 2 × 100W RMS at 0.01% THD; 2 × 160W RMS at 0.1% THD |
| Bridged power output | 1 × 500W RMS at 8Ω / 0.1% THD; 1 × 540W RMS at 6Ω / 0.1% THD |
| A-weighted SNR at maximum power | >-105dB |
| Frequency response | 12Hz–100KHz (-1dB) |
| Input impedance / sensitivity | 33KΩ; 0.3V–8V |
| Idle current | ±3.0A |
| Thermal / DC protection | 80°C; >9.00Hz |
| Internal fuses | 2 × 30A |
| Dimensions / weight | 64mm × 378mm × 339mm; 7.6kg |
| Finishes | Black or white chassis; black, white, gold, UJ Flag or US Flag PCB |
| Type / stability | Stereo amplifier, stable at 4–8Ω |
|---|---|
| Input voltage | 8–16V |
| Minimum power output at 4Ω / 14.4V | 2 × 100W RMS at 0.01% THD; 2 × 240W RMS at 0.1% THD |
| Minimum power output at 8Ω / 14.4V | 2 × 100W RMS at 0.01% THD; 2 × 160W RMS at 0.1% THD |
| Bridged power output | 1 × 500W RMS at 8Ω / 0.1% THD; 1 × 540W RMS at 6Ω / 0.1% THD |
| A-weighted SNR at maximum power | >-105dB |
| Frequency response | 12Hz–100KHz (-1dB) |
| Input impedance / sensitivity | 33KΩ; 0.3V–8V |
| Idle current | ±3.0A |
| Thermal / DC protection | 80°C; >9.00Hz |
| Internal fuses | 2 × 30A |
| Dimensions / weight | 64mm × 378mm × 339mm; 7.6kg |
| Finishes | Black or white chassis; black, white, gold, UJ Flag or US Flag PCB |
highly recommend







