Product details
Technical specifications
| Type / stability | Mono amplifier, stable at 1–8Ω |
|---|---|
| Operating voltage | 9–16VDC |
| Minimum power output at 8Ω / 14.4V | CA: 50W RMS at 0.0020% THD; A: 55W RMS at 0.1% THD |
| Minimum power output at 4Ω / 14.4V | CA: 30W RMS at 0.0020% THD; A/B: 90W RMS at 0.1% THD |
| Minimum power output at 2Ω / 14.4V | CA: 10W RMS at 0.0030% THD; A/B: 150W RMS at 0.1% THD |
| Minimum power output at 1Ω / 14.4V | CA: 2W RMS at 0.0050% THD; A/B: 160W RMS at 0.1% THD |
| A-weighted SNR at maximum power | OP Amp pass-through >-118dB; standard >-102dB |
| Frequency response / input impedance | 12Hz–100KHz (-1dB); 33KΩ |
| Input sensitivity | OP Amp bypass active: 0.1V–1V; standard: 0.3V–8V |
| Gain / phase | Alps +15dB; 0–180° |
| Idle current | ±9A |
| Thermal / DC protection | 80°C, 3 variable-speed internal fans; >9.00Hz |
| Internal fuses | 2 × 15A |
| Dimensions / weight | 64mm × 378mm × 339mm; 7.2kg |
| Type / stability | Mono amplifier, stable at 1–8Ω |
|---|---|
| Operating voltage | 9–16VDC |
| Minimum power output at 8Ω / 14.4V | CA: 50W RMS at 0.0020% THD; A: 55W RMS at 0.1% THD |
| Minimum power output at 4Ω / 14.4V | CA: 30W RMS at 0.0020% THD; A/B: 90W RMS at 0.1% THD |
| Minimum power output at 2Ω / 14.4V | CA: 10W RMS at 0.0030% THD; A/B: 150W RMS at 0.1% THD |
| Minimum power output at 1Ω / 14.4V | CA: 2W RMS at 0.0050% THD; A/B: 160W RMS at 0.1% THD |
| A-weighted SNR at maximum power | OP Amp pass-through >-118dB; standard >-102dB |
| Frequency response / input impedance | 12Hz–100KHz (-1dB); 33KΩ |
| Input sensitivity | OP Amp bypass active: 0.1V–1V; standard: 0.3V–8V |
| Gain / phase | Alps +15dB; 0–180° |
| Idle current | ±9A |
| Thermal / DC protection | 80°C, 3 ventilatoare interne cu viteză variabilă; >9.00Hz |
| Internal fuses | 2 × 15A |
| Dimensions / weight | 64mm × 378mm × 339mm; 7.2kg |
highly recommend







